Filters Reset
Save Search
Save your search to get Alerts
123.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 55
4 Beds 2 Baths 1,560 SqFt$545,000Open 6/21 12PM-2PM - 1/30 30
5 Beds 4.5 Baths 6,387 SqFt$1,200,000Open 6/21 2PM-4PM - 1/20 20
1 Bed 1 Bath 680 SqFt$240,000Open 6/21 2PM-4PM - 1/53 53
6 Beds 3.5 Baths 4,573 SqFt$830,000Open Tue 11:30AM-1:30PM - 1/15 15
4 Beds 3.5 Baths 2,869 SqFt$684,900Open 6/21 2PM-4PM - 1/26 26
4 Beds 3.5 Baths 2,869 SqFt$714,750Open 6/21 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,328 SqFt$475,000Open 6/21 11AM-1AM - 1/47 47
5 Beds 3.5 Baths 3,178 SqFt$725,000Open 6/21 2PM-4PM - 1/38 38
3 Beds 3 Baths 2,027 SqFt$779,900New - 1/61 61
5 Beds 3 Baths 2,940 SqFt$645,000Pending4067 Kingsley Park CT, Peachtree Corners, GA 30096
Listed by Engel & Volkers Atlanta
Single Family Home
- 1/65 65
2 Beds 2 Baths 1,371 SqFt$515,000New - 1/55 55
5 Beds 4.5 Baths 4,196 SqFt$1,385,000Coming Soon - 1/44 44
4 Beds 3 Baths 3,174 SqFt$875,000Active Under Contract - 1/55 55
2 Beds 1.5 Baths 1,634 SqFt$585,000New - 1/53 53
4 Beds 3.5 Baths 4,016 SqFt$669,000New - 1/51 51
3 Beds 2.5 Baths 1,566 SqFt$450,000Pending - 1/41 41
1 Bed 1 Bath 972 SqFt$315,000New - 1/10 10
4 Beds 3 Baths 3,025 SqFt$699,000Coming Soon - 1/79 79
2 Beds 2.5 Baths 1,563 SqFt$930,000Active Under Contract - 1/35 35
5 Beds 4.5 Baths 3,135 SqFt$588,917Pending - 1/40 40
3 Beds 3.5 Baths 3,323 SqFt$400,000Active Under Contract - 1/36 36
1 Bed 1 Bath 879 SqFt$409,990New - 1/82 82
5 Beds 4.5 Baths 7,921 SqFt$1,500,000New - 1/37 37
4 Beds 2.5 Baths 2,372 SqFt$400,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 417
